02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
|
5-5km/h | 5-5km/h | 7-12km/h | 12-21km/h | 14-25km/h | 14-23km/h | 8-14km/h | 7-6km/h | |
0% | 0% | 0% | 7% | 57% | 56% | 19% | 0% | |
22% | 25% | 47% | 27% | 64% | 56% | 24% | 9% | |
Nuit | Nuit | Bon | Médiocre | Mauvais | Mauvais | Nuit | Nuit |
02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
|
6-5km/h | 5-8km/h | 5-10km/h | 11-17km/h | 12-17km/h | 11-12km/h | 9-14km/h | 2-4km/h | |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
36% | 100% | 100% | 100% | 100% | 87% | 49% | 2% | |
Nuit | Nuit | Bon | Médiocre | Médiocre | Bon | Nuit | Nuit |
02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
|
1-2km/h | 1-1km/h | 2-4km/h | 5-6km/h | 9-11km/h | 10-12km/h | 7-13km/h | 5-5km/h | |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
7% | 27% | 35% | 83% | 84% | 27% | 13% | 8% | |
Nuit | Nuit | Bon | Bon | Bon | Bon | Nuit | Nuit |
02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
|
4-3km/h | 3-3km/h | 2-4km/h | 7-12km/h | 12-15km/h | 11-13km/h | 8-14km/h | 6-10km/h | |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
28% | 73% | 87% | 100% | 100% | 100% | 97% | 86% | |
Nuit | Nuit | Bon | Médiocre | Médiocre | Médiocre | Nuit | Nuit |
02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
|
3-6km/h | 1-1km/h | 2-3km/h | 5-3km/h | 9-5km/h | 9-7km/h | 3-0km/h | 4-1km/h | |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
83% | 100% | 100% | 100% | 83% | 51% | 72% | 65% | |
Nuit | Nuit | Bon | Bon | Bon | Bon | Nuit | Nuit |
02:00 | 05:00 | 08:00 | 11:00 | |
---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
|
5-3km/h | 7-7km/h | 7-7km/h | 2-5km/h | |
0% | 89% | 90% | 0% | |
58% | 89% | 90% | 21% | |
Nuit | Nuit | Mauvais | Très bon |