02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
|
2-2km/h | 4-3km/h | 1-2km/h | 9-16km/h | 10-19km/h | 11-21km/h | 6-7km/h | 2-2km/h | |
0% | 0% | 3% | 11% | 65% | 74% | 38% | 0% | |
33% | 41% | 58% | 46% | 87% | 74% | 38% | 51% | |
Nuit | Nuit | Bon | Mauvais | Mauvais | Mauvais | Nuit | Nuit |
02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
|
2-3km/h | 3-6km/h | 3-4km/h | 4-7km/h | 5-8km/h | 10-6km/h | 5-6km/h | 2-0km/h | |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
66% | 95% | 89% | 94% | 91% | 97% | 71% | 3% | |
Nuit | Nuit | Bon | Bon | Bon | Bon | Nuit | Nuit |
02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
|
3-1km/h | 1-0km/h | 2-3km/h | 6-5km/h | 5-6km/h | 5-5km/h | 3-4km/h | 2-4km/h | |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
10% | 75% | 78% | 79% | 86% | 63% | 51% | 12% | |
Nuit | Nuit | Bon | Bon | Bon | Bon | Nuit | Nuit |
02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
|
3-1km/h | 2-1km/h | 0-1km/h | 2-4km/h | 6-7km/h | 10-9km/h | 4-5km/h | 3-3km/h | |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
34% | 88% | 94% | 100% | 99% | 91% | 88% | 98% | |
Nuit | Nuit | Bon | Bon | Bon | Bon | Nuit | Nuit |
02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
---|---|---|---|---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
↑
|
|
2-3km/h | 2-3km/h | 3-4km/h | 4-4km/h | 7-4km/h | 6-5km/h | 3-2km/h | 5-4km/h | |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
96% | 100% | 100% | 100% | 98% | 78% | 64% | 11% | |
Nuit | Nuit | Bon | Bon | Bon | Bon | Nuit | Nuit |
02:00 | 05:00 | 08:00 | 11:00 | |
---|---|---|---|---|
↑
|
↑
|
↑
|
↑
|
|
4-4km/h | 8-7km/h | 6-5km/h | 2-5km/h | |
0% | 81% | 89% | 0% | |
16% | 85% | 93% | 58% | |
Nuit | Nuit | Mauvais | Bon |